Barbara Estela Carmona Reyes
Styles
Breaking
Born
1997
Residence
Madrid, Spain
Head-to-head record
1-1
| Place | Category | Event | Date |
|---|---|---|---|
| 2nd | 1v1 Breaking | Battle of the Year 2026 Homecoming Jam | October 2026 |
| Opponent | W-L | Last Met | Date |
|---|---|---|---|
| Sidi | 1-0 | Battle of the Year 2026 Homecoming Jam, Semifinals | October 2026 |
| Jilou | 0-1 | Battle of the Year 2026 Homecoming Jam, Final | October 2026 |
| Video | Round | Opponent | Result |
|---|---|---|---|
Battle of the Year 2026 Homecoming Jam 1v1 Breaking October 2026 |
2nd | ||
|
Final | Jilou | Lost |
|
Semifinals | Sidi | Won |