Sanja Jilwan Rasul
Styles
Breaking
Born
1992 or 1993
Residence
Berlin, Germany
Head-to-head record
2-0
| Place | Category | Event | Date |
|---|---|---|---|
| 1st | 1v1 Breaking | Battle of the Year 2026 Homecoming Jam | October 2026 |
| Opponent | W-L | Last Met | Date |
|---|---|---|---|
| Lou | 1-0 | Battle of the Year 2026 Homecoming Jam, Semifinals | October 2026 |
| Menta | 1-0 | Battle of the Year 2026 Homecoming Jam, Final | October 2026 |
| Video | Round | Opponent | Result |
|---|---|---|---|
Battle of the Year 2026 Homecoming Jam 1v1 Breaking October 2026 |
1st | ||
|
Final | Menta | Won |
|
Semifinals | Lou | Won |