Mario Eckel
Styles
Breaking
Born
1999
Birthplace
Mönchengladbach, Germany
Residence
Cologne, Germany
Head-to-head record
1-1
| Place | Category | Event | Date |
|---|---|---|---|
| 2nd | 1v1 Breaking | Battle of the Year 2026 Homecoming Jam | October 2026 |
| Opponent | W-L | Last Met | Date |
|---|---|---|---|
| Ill Will | 1-0 | Battle of the Year 2026 Homecoming Jam, Semifinals | October 2026 |
| Sucio | 0-1 | Battle of the Year 2026 Homecoming Jam, Final | October 2026 |
| Video | Round | Opponent | Result |
|---|---|---|---|
Battle of the Year 2026 Homecoming Jam 1v1 Breaking October 2026 |
2nd | ||
|
Final | Sucio | Lost |
|
Semifinals | Ill Will | Won |